<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>San Francisco Aesthetics</title>
		<description>Aesthetics and Laser Center Botox Restylane Dysport Hyperhydrosis</description>
		<link><![CDATA[http://www.sf-aesthetics.com]]></link>
		<atom:link rel='self' href='http://www.sf-aesthetics.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.sf-aesthetics.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Acne]]></title>
			<description><![CDATA[Results from one treatment of Blu-U with Levulan]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/acne/acne.jpg]]></link>
			<guid>image-id:65</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/acne/acne.jpg' medium='image' />
			<media:title><![CDATA[Acne]]></media:title>
			<media:description><![CDATA[Results from one treatment of Blu-U with Levulan]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/acne/thumbs/thumbs_acne.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[angioma_cheek]]></title>
			<description><![CDATA[Results from one laser treatment of angioma]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/angioma/angioma_cheek.jpg]]></link>
			<guid>image-id:64</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/angioma/angioma_cheek.jpg' medium='image' />
			<media:title><![CDATA[angioma_cheek]]></media:title>
			<media:description><![CDATA[Results from one laser treatment of angioma]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/angioma/thumbs/thumbs_angioma_cheek.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cherry Angioma]]></title>
			<description><![CDATA[Laser treatment for angioma on lip]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/angioma/angioma.jpg]]></link>
			<guid>image-id:63</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/angioma/angioma.jpg' medium='image' />
			<media:title><![CDATA[Cherry Angioma]]></media:title>
			<media:description><![CDATA[Laser treatment for angioma on lip]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/angioma/thumbs/thumbs_angioma.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Botox Forehead]]></title>
			<description><![CDATA[Two weeks after Botox injection for forehead lines
]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/botox/botox_forehead.jpg]]></link>
			<guid>image-id:62</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/botox/botox_forehead.jpg' medium='image' />
			<media:title><![CDATA[Botox Forehead]]></media:title>
			<media:description><![CDATA[Two weeks after Botox injection for forehead lines
]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/botox/thumbs/thumbs_botox_forehead.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Botox Glabella]]></title>
			<description><![CDATA[Results of botox treatment for frown lines (glabella)]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/botox/botox_glabella.jpg]]></link>
			<guid>image-id:61</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/botox/botox_glabella.jpg' medium='image' />
			<media:title><![CDATA[Botox Glabella]]></media:title>
			<media:description><![CDATA[Results of botox treatment for frown lines (glabella)]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/botox/thumbs/thumbs_botox_glabella.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Botox Crows Feet]]></title>
			<description><![CDATA[Two weeks after Botox injection for crows feet]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/botox/botox_crows.jpg]]></link>
			<guid>image-id:60</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/botox/botox_crows.jpg' medium='image' />
			<media:title><![CDATA[Botox Crows Feet]]></media:title>
			<media:description><![CDATA[Two weeks after Botox injection for crows feet]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/botox/thumbs/thumbs_botox_crows.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[filler_teartrough]]></title>
			<description><![CDATA[Filler in the tear troughs (hollows under the eyes)]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/filler/filler_teartrough.jpg]]></link>
			<guid>image-id:59</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/filler/filler_teartrough.jpg' medium='image' />
			<media:title><![CDATA[filler_teartrough]]></media:title>
			<media:description><![CDATA[Filler in the tear troughs (hollows under the eyes)]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/filler/thumbs/thumbs_filler_teartrough.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[filler_lower-face]]></title>
			<description><![CDATA[Filler in nasolabial folds and marionette lines]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/filler/filler_lower-face.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/filler/filler_lower-face.jpg' medium='image' />
			<media:title><![CDATA[filler_lower-face]]></media:title>
			<media:description><![CDATA[Filler in nasolabial folds and marionette lines]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/filler/thumbs/thumbs_filler_lower-face.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[filler_jowls]]></title>
			<description><![CDATA[Filler for Jowls]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/filler/filler_jowls.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/filler/filler_jowls.jpg' medium='image' />
			<media:title><![CDATA[filler_jowls]]></media:title>
			<media:description><![CDATA[Filler for Jowls]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/filler/thumbs/thumbs_filler_jowls.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IPL #1]]></title>
			<description><![CDATA[Results of a series of Laser Genesis and IPL treatments for skin tone, texture, and sun damage]]></description>
			<link><![CDATA[http://www.sf-aesthetics.com/wp-content/gallery/ipl/ipl_2.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://www.sf-aesthetics.com/wp-content/gallery/ipl/ipl_2.jpg' medium='image' />
			<media:title><![CDATA[IPL #1]]></media:title>
			<media:description><![CDATA[Results of a series of Laser Genesis and IPL treatments for skin tone, texture, and sun damage]]></media:description>
			<media:thumbnail url='http://www.sf-aesthetics.com/wp-content/gallery/ipl/thumbs/thumbs_ipl_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) San Francisco Aesthetics (http://www.sf-aesthetics.com)]]></media:copyright>
		</item>
	</channel>
</rss>

